Anno 117 - Island Atlas
General Info
- The total number of tiles is being measured in the 90° grid with both Riverslots and Mountain Slots removed. As the positions and numbers vary with each seed, the actual total tiles count in a normal game with slots is lowered by ~0.5%. The colour rating always compares against islands of the same size.
- For Albion, Land Tiles and Swamp Tiles are measured separately. Number of Total Tiles is the sum of both values.
- The Coast tiles are not absolute, as they use both grids in 117. They cannot be used for precise building calculations, but should instead only be used as a guideline. The colour rating takes into account not only the total number of tiles, but also the amount of space lost due to grid changes or dead tiles (single dead tiles in the harbour area spotted on L04, M01 and M07 in Latium).
- Buildability is a subjective evaluation by the author, based on the layout of the island and the amount of coherent building space available. It is graded on a scale from A to E, with A signifying the easiest islands to build on and E signifying the most challenging. In Albion, each part of the island (Land Tiles and Swamp Tiles) is rated on its own. The colour rating shows an average of both marks.
- The maximum number of houses is currently estimated at 13 tiles per residence in Latium. This may require further adjustment as more experience with the game is obtained. In Albion, this involves draining the swamps using canals. For this portion of the land, it is estimated that each residence will require 16 tiles.
Mountain Slots
- The number of Mountain Slots available on an island depends on the ‘Building Slots’ setting in the ‘Game World’ tab, as well as on the size of the island.
River Slots
- The number of River Slots available on an island depends on the ‘Building Slots’ setting in the ‘Game World’ tab, as well as on the size of the island.
Extralarge
Large
Medium
Small
Large

large_01
| Total Tiles | 22032 |
|---|---|
| Land Tiles | 14888 |
| Swamp Tiles | 7144 |
| Coasts/Tiles | 2/82 |
| Buildability | E/B |
| Max Houses | 1592 |

large_02
| Total Tiles | 22563 |
|---|---|
| Land Tiles | 12381 |
| Swamp Tiles | 10182 |
| Coasts/Tiles | 4/135 |
| Buildability | D/A |
| Max Houses | 1589 |

large_03
| Total Tiles | 23232 |
|---|---|
| Land Tiles | 14398 |
| Swamp Tiles | 8834 |
| Coasts/Tiles | 3/117 |
| Buildability | C/B |
| Max Houses | 1660 |

large_04
| Total Tiles | 20794 |
|---|---|
| Land Tiles | 12118 |
| Swamp Tiles | 8676 |
| Coasts/Tiles | 2/74 |
| Buildability | D/C |
| Max Houses | 1474 |

large_05
| Total Tiles | 22457 |
|---|---|
| Land Tiles | 11518 |
| Swamp Tiles | 10939 |
| Coasts/Tiles | 4/111 |
| Buildability | D/B |
| Max Houses | 1570 |

large_06
| Total Tiles | 22865 |
|---|---|
| Land Tiles | 13641 |
| Swamp Tiles | 9224 |
| Coasts/Tiles | 3/113 |
| Buildability | C/A |
| Max Houses | 1626 |

large_07
| Total Tiles | 20826 |
|---|---|
| Land Tiles | 12069 |
| Swamp Tiles | 8757 |
| Coasts/Tiles | 3/99 |
| Buildability | B/D |
| Max Houses | 1476 |
Medium

medium_01
| Total Tiles | 8869 |
|---|---|
| Land Tiles | 2174 |
| Swamp Tiles | 6695 |
| Coasts/Tiles | 2/52 |
| Buildability | E/A |
| Max Houses | 586 |

medium_02
| Total Tiles | 8881 |
|---|---|
| Land Tiles | 6580 |
| Swamp Tiles | 2301 |
| Coasts/Tiles | 2/108 |
| Buildability | C/A |
| Max Houses | 650 |

medium_03
| Total Tiles | 14265 |
|---|---|
| Land Tiles | 8353 |
| Swamp Tiles | 5912 |
| Coasts/Tiles | 2/68 |
| Buildability | A/D |
| Max Houses | 1012 |

medium_04
| Total Tiles | 9850 |
|---|---|
| Land Tiles | 7437 |
| Swamp Tiles | 2413 |
| Coasts/Tiles | 3/95 |
| Buildability | B/A |
| Max Houses | 723 |

medium_05
| Total Tiles | 9946 |
|---|---|
| Land Tiles | 6759 |
| Swamp Tiles | 3187 |
| Coasts/Tiles | 3/106 |
| Buildability | B/A |
| Max Houses | 719 |

medium_06
| Total Tiles | 9634 |
|---|---|
| Land Tiles | 6797 |
| Swamp Tiles | 2837 |
| Coasts/Tiles | 2/88 |
| Buildability | C/A |
| Max Houses | 700 |

medium_07
| Total Tiles | 10970 |
|---|---|
| Land Tiles | 7670 |
| Swamp Tiles | 3300 |
| Coasts/Tiles | 3/74 |
| Buildability | A/D |
| Max Houses | 796 |
Small

small_01
| Total Tiles | 3498 |
|---|---|
| Land Tiles | 3498 |
| Swamp Tiles | 0 |
| Coasts/Tiles | 2/60 |
| Buildability | B/- |
| Max Houses | 296 |

small_02
| Total Tiles | 4352 |
|---|---|
| Land Tiles | 4352 |
| Swamp Tiles | 0 |
| Coasts/Tiles | 1/64 |
| Buildability | A/- |
| Max Houses | 335 |

small_03
| Total Tiles | 4216 |
|---|---|
| Land Tiles | 4216 |
| Swamp Tiles | 0 |
| Coasts/Tiles | 1/57 |
| Buildability | A/- |
| Max Houses | 324 |

small_04
| Total Tiles | 3064 |
|---|---|
| Land Tiles | 3064 |
| Swamp Tiles | 0 |
| Coasts/Tiles | 1/60 |
| Buildability | D/- |
| Max Houses | 236 |

small_05
| Total Tiles | 3239 |
|---|---|
| Land Tiles | 1891 |
| Swamp Tiles | 1348 |
| Coasts/Tiles | 1/42 |
| Buildability | D/B |
| Max Houses | 230 |

small_06
| Total Tiles | 2174 |
|---|---|
| Land Tiles | 528 |
| Swamp Tiles | 1646 |
| Coasts/Tiles | 2/31 |
| Buildability | E/A |
| Max Houses | 143 |

small_07
| Total Tiles | 3616 |
|---|---|
| Land Tiles | 3616 |
| Swamp Tiles | 0 |
| Coasts/Tiles | 2/77 |
| Buildability | B/- |
| Max Houses | 278 |
